CD Bunol vs UD Vall De Uxo
The match has ended. No replay stream has been saved.
FBFootballSpanish Tercera División RFEF
Match data
Score by period
| Teams | Half-time | Total |
|---|---|---|
| CD Bunol | 1 | 2 |
| UD Vall De Uxo | 0 | 0 |
| Period | CD Bunol | UD Vall De Uxo |
|---|---|---|
| Half-time | 1 | 0 |
| Total | 2 | 0 |
Match statistics
| CD Bunol | Metric | UD Vall De Uxo |
|---|---|---|
| 49% | Possession | 51% |
| 0 | Shots | 1 |
| 1 | Corners | 9 |
| 3 | Yellow cards | 3 |
| 1 | Red cards | 0 |
Match information
- Round
- 9
- Stage round
- 9
- Home ranking
- 西丁6组12
- Away ranking
- 西丁6组3
Match info & data sources
Observation times are not official publish times. This site does not represent the event organizers; refer to their official results. Data notes & corrections
No usable viewing links collected yet.